




























Property Attributes
- MLS#20003029
- TypeSingle Family
- CountySAN JOAQUIN
- CityStockton
- Zip95209
- Style
- Price$ 779,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5146
- Lot Size7,510 SqFt
Listing Provided Courtesy Of:
Gregg M. Henry CalBRE# - 01243737 with Stone Homes, Inc.
Property Description
GORGEOUS FORMER MODEL HOME. Eureka, I found it! This professionally decorated model home has 2 master suites, one upstairs and one downstairs! 3 more bedrooms and a home office and massive loft upstairs. Fantastic details were thoughtfully selected for this model home. Sony entertainment system in family room with Klipsch speakers throughout the house and secondary keypads giving full access to the system from several areas through the home. Don't miss out on this rare opportunity!
Elementary School | Middle School | High School |
---|---|---|
Lodi Unified Elementary School | Lodi Unified Middle School | Lodi Unified High School |
Price History | |
---|---|
1/17/2020 | Listed $779,000 |
General Features
Air | Central, MultiUnits |
---|---|
Cc&rs | Yes |
Census Tract | 32.08 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full, Low E Glass Full |
Features Misc | Patio Uncovered |
Full Baths | 4 |
Garage | Attached, Facing Front |
HOA | MetroList Services, Inc. |
HOA | 131 |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Maint Grounds, Rec Facility, Road, Swimming Pool |
Hoa Payment Schedule | Monthly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 2 |
Subtype Description | Tract, Semi-Custom |
Utilities | 220 Volts, Natural Gas |
Zoning | Res. |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Dining/Living Combo, Formal Room, Space in Kitchen |
Equipment | Central Vacuum, Gas Water Heater, Window Furnishings |
Fireplace Desc | Family Room, Gas Log, Master Suite |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central, MultiUnits, Natural Gas |
Kitchen Appliances | Compactor, Cook Top Gas, Dishwasher, Disposal, Hood Over Range, Microwave B/I, Oven Gas B/I, Range Gas B/I, Refrigerator B/I, Warming Drawer |
Kitchen Description | 220 Volts in Kitchen, Butlers Pantry, Counter Granite, Island w/Sink, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Gas Hook-Up, Inside Room, Sink |
Living Area | 5146 |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 070-630-23 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 3 |
Improvements | Curbs/Gutters, Street Lights |
Irrigation Water | Irrigat Connected, Meter on Site, Public District |
Landscape | Fenced Back, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In, Fenced, Gunite Construction |
Pool Y/N | Yes |
Road Description | Paved, Private |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool