




Property Attributes
- MLS#20035914
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95838
- StyleCottage/Bungalow
- Price$ 239,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Olga Holguin CalBRE# - 02015485 with Family Realty Group
Property Description
REMODELED 2 Bed/1 Bath home with Large Office/Cottage in yard! Roof and HVAC recently installed (about 2 years) Laminate flooring, Granite Kitchen counters, Tile Floors, ceiling Fans with lights in most main rooms. Stainless Steel gas stove and Fisher-Paykel dishwasher! Separate laundry room. RV or BOAT Parking. PLUS: Has an air conditioned separate office/cottage-Use it for your business or for overnight guests. This house is affordable & in move-in condition! (Pictures are from before renters moved in, I will be taking new photos this week)
Elementary School | Middle School | High School |
---|---|---|
Twin Rivers Unified Elementary School | Twin Rivers Unified Middle School | Twin Rivers Unified High School |
Price History | |
---|---|
6/24/2020 | Listed $239,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 64.00 |
Construction | Frame |
Energy Features | Ceiling Fan(s) |
Features Misc | Patio Covered |
Full Baths | 1 |
Garage | Drive Through |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Cottage/Bungalow |
Subtype Description | Attached |
Utilities | 220 Volts, All Electric, All Public, Natural Gas |
Zoning | R-1A-S |
Interior Features
Baths Other | Tub |
---|---|
Dining Description | Dining/Family Combo, Space in Kitchen |
Floor Covering(s) | Laminate, Tile |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Granite |
Laundry Description | 220 Volt Hook-Up, Cabinets, Space For Frzr/Refr |
Living Area | 750 |
Master Bedroom | Closet |
Possible Bedrooms | 3.00 |
Room Description | Living Room |
Exterior Features
Parcelnumber | 252-0031-009-0000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Horse Property | No |
Improvements | Curbs/Gutters, Sidewalk/Curb/Gutter |
Irrigation Water | Meter on Site |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Access |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool