


Property Attributes
- MLS#20040000
- TypePending
- CountyPLACER
- CityLincoln
- Area12207
- Zip95648
- StyleA-Frame
- Price$ 552,672
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2674
- Lot Size5,489 SqFt
Listing Provided Courtesy Of:
Christopher A. Nichols CalBRE# - 01269403 with KB HOME Sales-Northern California Inc
Property Description
Lincolns newest community located in Ventana @ Twelve Bridges! This gorgeous 2674 sq. ft. 4 bedroom , 2 1/2 baths home includes a kitchen that overlooks the great room. Vinyl Plank flooring through out down stairs! The kitchen offers 42' uppers upgrade gray cabinets with pulls, kitchen island, a pantry for extra storage, Quartz 4cm edge countertops, and whirlpool stainless steel appliances and ENERGY STAR® certified dishwasher. Inside laundry room!The master bath includes walk in shower & Free standing tub with solid surface surround , Venetian solid surface Vanity tops, dual sinks, and a walk-in closet. Additional features include ecobee3 lite smart thermostat, Moen® Chateau chrome fixtures, and a SunPower® solar power system Lease or Purchase.Convenient destination for entertainment, dining, shopping and travel. Estimated move in time frame is Dec 2020.
Price History | |
---|---|
7/11/2020 | Listed $516,543 |
General Features
Air | Central, MultiZone |
---|---|
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame |
Energy Features | Insulation, Low E Glass Full, Tankless Wtr Heater |
Full Baths | 2 |
Garage | Attached, Facing Front |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Placer |
Sewer | Public Sewer, Sewer in Street |
Stories | 2 |
Style Description | A-Frame |
Subtype Description | Tract |
Utilities | All Public, Natural Gas, Solar, Underground |
Zoning | Residental |
Interior Features
Baths Other | Low-Flow Toilet(s), Tile, Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo, Formal Area |
Equipment | Cable TV Available, H/S Internet Avail |
Floor Covering(s) | Carpet, Tile |
Heating | Central, MultiZone, Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, ENERGY STAR Qual Apl, Ice Maker Plumbed, Microwave B/I, Range Gas F/S |
Kitchen Description | Counter Other, Island w/Sink, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 2674 |
Master Bath | Double Sinks, Shower Stall(s), Tile, Tub, Window |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Den/Study, Dining Room, Great Room Concept, Loft, Master Suite |
Exterior Features
Parcelnumber | 329-210-011 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Meter on Site |
Landscape | Front, Low Maintenance |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool