














































Property Attributes
- MLS#20043278
- TypeSingle Family
- CountyEL DORADO
- CityPlacerville
- Zip95667
- StyleContemporary,Ranch
- Price$ 477,770
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2331
- Lot Size1.15 Acres
Listing Provided Courtesy Of:
Ellen Day CalBRE# - 00847238 with Pride Realty 01
Property Description
Check out the views-river canyon views - this home is the perfect year-round hang out - divided 1650sqft+- on each level straight in on one level kitchen, dining area, living room w/easy access to deck plus 2bdrm/2ba w/'snug' area in hallway. Home offers lots of storage interior access to lower level. Lower level has family area w/bar & fireplace plus 1/2 bath, laundry area, wine room and separate room w/closet just off the 2 car garage part of the 1650+-sqft. There is a **36x30 shop/garage w/1/2 ba w/33'workbench w/drawers plus cargo contanier next to BLM land- RV pad and hookup between house & shop
Elementary School | Middle School | High School |
---|---|---|
Gold Oak Union Elementary School | Gold Oak Union Middle School | El Dorado Union High |
Price History | |
---|---|
7/27/2020 | Listed $535,000 |
9/10/2020 | 7% - $499,900 |
12/4/2020 | 5% - $477,770 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 0.00 |
Construction | Wood |
Energy Features | Dual Pane Partial |
Features Misc | Deck Uncovered, Front Porch |
Full Baths | 2 |
Garage | Attached, Workshop in Garage |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | El Dorado |
Sewer | Septic System |
Stories | 2 |
Style Description | Contemporary, Ranch |
Subtype Description | Detached |
Utilities | Propane, Propane Tank Owned |
Zoning | RE-10 |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Bedroom 2 | 12x11 |
Dining Description | Space in Kitchen |
Equipment | Cable TV Available |
Fireplace Desc | Family Room, Living Room |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Laminate, Linoleum/Vinyl |
Heating | Central |
Kitchen | 13x10 |
Kitchen Appliances | Cook Top Gas, Hood Over Range |
Kitchen Area | 130 |
Kitchen Description | Counter Tile |
Laundry Description | Inside Room |
Living Area | 2331 |
Living Room | 24x16 |
Living Room Area | 384 |
Master Bath | Closet, Tub w/Shower Over |
Master Bedroom | Closet |
Master Bedroom Dim. | 16x15 |
Masterbedroomdim Area | 240 |
Possible Bedrooms | 3.00 |
Room Description | Bonus Room, Wine Cellar |
Exterior Features
Bedroom 2 Area | 132 |
---|---|
Parcelnumber | 093-131-001-0 |
Domestic Water | Domestic Well |
Exterior | Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | None |
Irrigation Water | Other-Rmks |
Landscape | Partial Fence |
Open Parking Spaces | 4.00 |
Other Structures | Second Garage, Workshop Building |
Pool Y/N | None |
Recreational Parking | RV Access, RV Storage |
Road Description | Chip and Seal |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool