













Property Attributes
- MLS#20051970
- TypeSingle Family
- CountySAN JOAQUIN
- CityTracy
- Zip95304
- StyleCottage/Bungalow
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage874
- Lot Size6,499 SqFt
Listing Provided Courtesy Of:
Frew Tibebu CalBRE# - 01411555 with Coldwell Banker Valley Central
Property Description
Cute home with many upgrades and complete privacy. Freshly painted interior/exterior including the carport, and shed. Newly purchased HVAC system, upgraded tile floors in kitchen, and bathroom. Kitchen has newly tiled back-splash, new range hood, sink, faucet, ceiling light, accessory lights, curtains & hardware, blinds, air vents, heat shield window film, stove/oven, fridge/freezer, dishwasher with cabinets, freshly painted cabinets. All bedrooms and living room have wooden floors that are recently sanded, stained and refinished. Ship-lapped entire home other than the laundry room. The backyard has newly installed swing set. Too many upgrades to list! You need to be a member of the San Joaquin River Club in order to purchase property.
Elementary School | Middle School | High School |
---|---|---|
New Jerusalem Elementary School | New Jerusalem Middle School | Tracy Unified High School |
Price History | |
---|---|
9/1/2020 | Listed $150,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 55.01 |
Construction | Frame, Wood |
Energy Features | Attic Fan(s), Ceiling Fan(s), Dual Pane Full |
Features Misc | Deck Uncovered, Front Porch |
Full Baths | 1 |
Garage | No Garage |
HOA | Yes |
HOA | 1000 |
HOA | MetroList Services, Inc. |
HOA Includes | Maint Grounds, Rec Facility, Road, Water |
Hoa Payment Schedule | Yearly |
Priv Assn Amenities | Barbeque, Clubhouse, Park |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 6-10YR, Kitchen 0-5YR |
Restrictions | Exterior Alterations, Guests, Pet Policy, Signs |
School District | San Joaquin |
Sewer | Septic System |
Stories | 1 |
Style Description | Cottage/Bungalow |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas |
Zoning | R1 |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Space in Kitchen |
Equipment | H/S Internet Avail, Gas Water Heater, Window Furnishings |
Floor Covering(s) | Concrete, Tile, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Freezer F/S, Hood Over Range, Oven Elec F/S, Refrigerator F/S |
Kitchen Description | Counter Laminate |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Inside Room, Washer/Dryer Includ |
Living Area | 874 |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Living Room |
Stories Description | Lower Level |
Exterior Features
Parcelnumber | 920-205-01 |
---|---|
Domestic Water | Shared Well |
Exterior | Stucco |
Foundation | Concrete Slab |
Horse Property | No |
House Faces | North |
Improvements | Sidewalk |
Irrigation Water | Shares Domestic Well |
Landscape | Fenced Back, Partial Fence, Vinyl Fence |
Lot Dimensions | Unknown |
Number of Parking Spaces | 2 |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Storage |
Road Description | Paved, Private |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool