


























































Property Attributes
- MLS#20061102
- TypeSingle Family
- CountySACRAMENTO
- CityElk Grove
- Zip95758
- StyleA-Frame
- Price$ 905,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4718
- Lot Size8,398 SqFt
Listing Provided Courtesy Of:
Tahir Rashid CalBRE# - 01839864 with Mahfoud Licha
Property Description
The house has two portions. Each portion has its own private entrance, kitchen, living room and laundry room. The house can be used as a one combined unit or two separate units. Ideal house for a large family or can be used as a residence and the second home can be rented out as an investment property. Backyard abuts against Laguna Creek HS tennis courts.
Elementary School | Middle School | High School |
---|---|---|
Elk Grove Unified Elementary School | Elk Grove Unified Middle School | Elk Grove Unified High School |
Price History | |
---|---|
10/10/2020 | Listed $905,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 96.15 |
Construction | Wood |
Energy Features | Caulked/Sealed, Ceiling Fan(s), Dual Pane Full, Insulation, Skylight |
Features Misc | Back Porch, Front Porch, Patio Covered |
Full Baths | 6 |
Garage | Attached, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Sacramento |
Sewer | In & Connected |
Stories | 2 |
Style Description | A-Frame |
Subtype Description | Attached, Semi-Custom |
Utilities | All Public |
Zoning | RD5 |
Interior Features
Baths Other | Shower Stall(s), Tile, Tub |
---|---|
Dining Description | Dining/Living Combo, Formal Area |
Equipment | Gas Water Heater |
Floor Covering(s) | Laminate, Marble, Tile, Wood |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Gas Plumbed, Hood Over Range, Range Gas F/S |
Kitchen Description | Counter Granite, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 4718 |
Master Bath | Closet Walk-In, Shower Stall(s), Tile |
Master Bedroom | Closet, Closet Walk-In, Closet Walk-In 2+ |
Possible Bedrooms | 0.00 |
Room Description | Bonus Room, Dining Room, Living Room, Master Bedrooms 2+, Separate Family Room |
Exterior Features
Parcelnumber | 119-0970-052-0000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Brick Veneer, Siding Lap, Stucco |
Foundation | Concrete Slab |
Garages | 3 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Fenced Back, Low Maintenance, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool