



























Property Attributes
- MLS#20061564
- TypePending
- CountySACRAMENTO
- CityFair Oaks
- NeighborhoodNorthridge Estates
- Zip95628
- StyleRanch
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2264
- Lot Size9,500 SqFt
Listing Provided Courtesy Of:
Danny R Shaffer CalBRE# - 00355333 with RE/MAX Gold Fair Oaks
Property Description
3, easy 4 bedroom home on Cul-de-sac lot in Northridge Est. Close to all. A lot of new! Flooring (tile and carpet), paint (in & out), granite countertops, appliances including new stainless steel refrigerator, oven & micro wave. Newer roof. Fireplace in family room. Large Master suite. Yard is low maintenance with wonderful waterfall in back yard, Uncovered patio. 3 car garage. Newer roof Great family floor plan. Wall removed between 2 bdrms, 4 bdrms easily.
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
10/14/2020 | Listed $550,000 |
11/30/2020 | 4% - $530,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 80.07 |
Construction | Wood |
Disability Features | Other-Rmks |
Energy Features | Ceiling Fan(s), Skylight, Thermostat, Whole House Fan |
Features Misc | Patio Uncovered |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subdivision | Northridge Estates |
Subtype Description | Detached, Semi-Custom |
Utilities | All Public |
Zoning | RD-4 |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Dining/Living Combo, Formal Area, Space in Kitchen |
Equipment | Cable TV Available |
Fireplace Desc | Family Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Microwave B/I, Refrigerator F/S |
Kitchen Description | Counter Granite |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 2264 |
Master Bath | Double Sinks, Tile, Tub w/Shower Over |
Master Bedroom | Closet Walk-In, Outside Access |
Possible Bedrooms | 4.00 |
Room Description | Dining Room, Living Room, Master Suite, Separate Family Room |
Exterior Features
Parcelnumber | 233-0540-013-0000 |
---|---|
Domestic Water | Public District |
Exterior | Siding Lap, Wood |
Foundation | Concrete Slab |
Garages | 3 |
Horse Property | No |
House Faces | South |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Back, Fenced Back, Front, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Chip and Seal, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool