














Property Attributes
- MLS#20069650
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Zip95811
- StyleContemporary,Traditional
- Price$ 488,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Jonathan R. Torrente CalBRE# - 01734189 with Pinnacle Real Estate Group
Property Description
New 2018 construction, 3 bedroom 2 bath custom home in downtown Sacramento! Beautiful quartz countertops, soft closing cabinets, fire suppression system, open floor plan, RV access, and more. Front yard landscaping. SELLER MOTIVATED! BRING YOUR OFFER!
Elementary School | Middle School | High School |
---|---|---|
Twin Rivers Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
11/20/2020 | Listed $518,888 |
12/3/2020 | 4% - $499,800 |
12/31/2020 | 3% - $488,800 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 53.01 |
Construction | Frame, Wall Insulation, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Low E Glass Full |
Full Baths | 2 |
Garage | Detached, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Contemporary, Traditional |
Subtype Description | Detached, Custom |
Utilities | All Public |
Zoning | R-3A-S |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Living Combo |
Floor Covering(s) | Laminate, Tile, Vinyl |
Heating | Central |
Kitchen Appliances | Ice Maker Plumbed, Microwave B/I, Range Gas F/S |
Kitchen Description | Counter Other, Island |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 1328 |
Master Bath | Tile, Tub w/Shower Over |
Master Bedroom | Closet Walk-In, Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Master Suite |
Exterior Features
Parcelnumber | 001-0143-015-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Garages | 1 |
House Faces | South |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Fenced Back, Front, Sprinkler Auto Front |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Access |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool