








Property Attributes
- MLS#20070254
- TypePending
- CountyYOLO
- CityWest Sacramento
- Area10691
- Zip95691
- StyleContemporary
- Price$ 1,150,000
- Bedrooms10
- Full Bathrooms4
- Half Bathrooms0
- Lot Size2 Acres
Listing Provided Courtesy Of:
Elena R. Garcia-La Bonte CalBRE# - 02092709 with 3T Homes Inc.
Data Source:
California Metrolist Inc
Property Description
Desirable location Ranch Style setting large yard for kids to play and enjoy the outdoors. Great 5 Unit Apartment set up with potential additional development available. Property has been remodeled, updated and developed. 3 - 2 bedroom units, 2 - 3 bedroom units all set on 2 acre lot. Great open and spacious units with all conveniences. Close to downtown Sac, Business 80 and much more! Don't miss this opportunity to own this multi unit property with room to grow.
Price History | |
---|---|
11/30/2020 | Listed $1,150,000 |
General Features
Appliances | Built-In Gas Range, Built-In Refrigerator, Microwave, Disposal |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Construction Materials | Stucco, Frame |
Cooling | Central |
Electric | Bi-Direct Meter |
Elementary School District | Washington Unified |
Flooring | Tile, Laminate |
Heating | Central |
High School District | Washington Unified |
Levels | Lower |
MLS Area | 10691 |
Parking Features | Uncovered, Guest Parking Available |
Property SubType | 5 or More Units |
Property Type | Residential Income |
Roof | Wood |
School District (county) | Yolo |
Sewer | Septic System |
Status | Pending |
Subtype Description | Apartments |
Total Units | 5 |
Zoning Description | RRA |
Interior Features
Furnished Units | None |
---|---|
Laundry Features | Washer/Dryer Leased |
Total Stories | 1 |
Unit 1 Approx Sqft | 1100 |
Unit 1 Bedroom Units Total | 3 |
Unit 1 Bedrooms | 3 |
Unit 1 Full Baths | 1 |
Unit 1 Rent | 1675 |
Unit 1 Sqft Source | Owner |
Unit 2 Approx Sqft | 1100 |
Unit 2 Bedroom Units Total | 3 |
Unit 2 Bedrooms | 3 |
Unit 2 Full Baths | 1 |
Unit 2 Sqft Source | Owner |
Unit 3 Approx Sqft | 700 |
Unit 3 Bedroom Units Total | 2 |
Unit 3 Bedrooms | 2 |
Unit 3 Full Baths | 1 |
Unit 4 Approx Sqft | 700 |
Unit 4 Bedrooms | 2 |
Unit 4 Full Baths | 1 |
Unit 4 Sqft Source | Owner |
Unittype4bedroomunitstotal | 2 |
Window Features | Dual Pane Full |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Garden, Landscape Front |
Lot Size Acres | 2.0000 |
Lot Size Source | Verified |
Lot Size Square Feet | 87120 |
Number of Buildings | 1 |
Total Parking | 7 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool