






































Property Attributes
- MLS#20070308
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95835
- Style
- Price$ 250,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1047
Listing Provided Courtesy Of:
Suneet K. Agarwal CalBRE# - 01730722 with Big Block Realty North
Property Description
Beautiful 1bd/1ba plus spacious upstairs loft in desirable, gated Amara Condominium complex in Natomas. Open floor plan features a kitchen with granite counters, dining bar, and dining area. Upper unit, good-sized bedroom downstairs, large loft/office/playroom upstairs. Indoor laundry with washer & dryer included. Garage parking space as well. Community features pool, spa, clubhouse, gym, & more. Fantastic location, close to parks, trails, schools, shopping & downtown Sac!
Elementary School | Middle School | High School |
---|---|---|
Natomas Unified Elementary School | Natomas Unified Middle School | Natomas Unified High School |
Price History | |
---|---|
11/30/2020 | Listed $250,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 71.06 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Full Baths | 1 |
Garage | Attached |
HOA | Yes |
HOA | MetroList Services, Inc. |
HOA | 372 |
HOA Includes | Assn Mgmt, Common Areas, Maint Exterior, Maint Grounds, Roof, Swimming Pool |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Barbeque, Clubhouse, Rec Facilities, Spa/Hot Tub |
Property Subtype | Condo |
Remodeled/Updated | Unknown |
Restrictions | Exterior Alterations, Parking, Signs |
School District | Sacramento |
Sewer | In & Connected |
Stories | 2 |
Subtype Description | Attached |
Utilities | All Public |
Zoning | R3PU |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Dining/Living Combo |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Range Elec F/S, Refrigerator F/S |
Kitchen Description | Counter Granite |
Laundry Description | Inside Area, Washer/Dryer Includ |
Living Area | 1047 |
Master Bedroom | Balcony, Closet |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Living Room, Loft |
Exterior Features
Parcelnumber | 225-2080-001-0037 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Raised |
Garages | 1 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Low Maintenance |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In |
Pool Y/N | Yes |
Road Description | Paved |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool