


















Property Attributes
- MLS#20070759
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95838
- Style
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1681
- Lot Size6098 Acres
Listing Provided Courtesy Of:
Brandon E. Lower CalBRE# - 02033008 with Big Block Realty North
Property Description
Spacious, beautifully updated 4 bedroom, 2 1/2 bath home in highly sought after, desirable part of North Sacramento! This tastefully remodeled 2 story home located in a quiet cul-de-sac, features an updated kitchen and living room, dining room, bedroom addition down stairs finished in 2019, spacious Master bedroom with great views of the well manicured backyard in a park like setting. All of this and more!
Elementary School | Middle School | High School |
---|---|---|
Robla Elementary | Twin Rivers Unified Middle School | Twin Rivers Unified High School |
Price History | |
---|---|
11/30/2020 | Listed $349,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 72.04 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Partial |
Features Misc | Front Porch, Patio Uncovered |
Full Baths | 2 |
Garage | Attached |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 2 |
Subtype Description | Detached |
Utilities | Natural Gas |
Zoning | R1 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Space in Kitchen |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Gas F/S |
Kitchen Description | Counter Granite |
Laundry Description | 220 Volt Hook-Up, In Garage |
Living Area | 1681 |
Master Bath | Double Sinks, Shower Stall(s), Window |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom |
Exterior Features
Parcelnumber | 226-0180-025-0000 |
---|---|
Domestic Water | Public District |
Exterior | Siding Lap |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Fenced Back, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool