








































































Property Attributes
- MLS#20071050
- TypeSingle Family
- CountySAN JOAQUIN
- CityWoodbridge
- Zip95258
- StyleA-Frame,-Rmks
- Price$ 669,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2488
- Lot Size8,246 SqFt
Listing Provided Courtesy Of:
Shelly Sherman CalBRE# - 01164605 with Bennett, Realtors
Property Description
Lovely home in one of Woodbridge's sought after neighborhoods. SOLAR. NEW PAINT THROUGH-OUT. REMODELED KITCHEN. NEW CARPET. NEW HARDWOOD FLOORING IN LIVING ROOM. TWO FIREPLACES. NEWER HVAC.
Elementary School | Middle School | High School |
---|---|---|
Lodi Unified Elementary School | Lodi Unified Middle School | Lodi Unified High School |
Price History | |
---|---|
12/2/2020 | Listed $680,000 |
1/4/2021 | 1% - $679,900 |
1/7/2021 | 1% - $679,880 |
1/9/2021 | 1% - $679,800 |
1/9/2021 | 1% - $679,679 |
1/13/2021 | 2% - $669,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 41.05 |
Construction | Frame |
Energy Features | Dual Pane Full |
Features Misc | Back Porch, Patio Covered |
Full Baths | 3 |
Garage | Attached |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bath 6-10YR |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 2 |
Style Description | A-Frame, Other-Rmks |
Subtype Description | Custom |
Utilities | Other-Rmks |
Zoning | R1 |
Interior Features
Baths Other | Shower Stall(s), Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Dining Bar, Dining/Family Combo |
Fireplace Desc | Other-Rmks |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Central |
Kitchen Appliances | Cook Top Elec, Dishwasher, Oven Double, Oven Elec B/I |
Kitchen Description | Counter Granite |
Laundry Description | Chute, Inside Room |
Living Area | 2488 |
Master Bath | Shower Stall(s), Tub |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Den/Study, Dining Room, Home Office Room, Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 015-190-33 |
---|---|
Domestic Water | Public District |
Exterior | Stucco, Wood |
Foundation | Raised |
Garages | 1 |
Horse Property | No |
House Faces | East |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Sprinkler Auto F&R |
Open Parking Spaces | 3.00 |
Other Structures | Tool Shed |
Pool Location | On Lot |
Pool Type | Built-In |
Pool Y/N | Yes |
Recreational Parking | Boat Storage, RV Possible |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool