
















































Property Attributes
- MLS#20071417
- TypePending
- CountyPLACER
- CityRoseville
- Zip95678
- Style
- Price$ 510,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1915
- Lot Size9,026 SqFt
Listing Provided Courtesy Of:
Eugene Y. Kozlov CalBRE# - 01931732 with HomeSmart ICARE Realty
Property Description
Beautiful 3-4 bedrooms house (4th bedroom could be converted from the extra office space in owner's suite) with 3 car garage, OWNED Solar system, spacious deck and patio, HUGE gated side access for your RV, boat and all toys or build your dream pool. Toolshed included. Inside is bright and airy, vaulted ceiling, skylight, neutral paint, two (2) cozy fireplaces, stainless steel appliances, dual tone kitchen cabinets with Corian countertop. Close to bike trail, parks, golf courses, shopping, easy access to freeway and much more (see VIRTUAL tour link).
Elementary School | Middle School | High School |
---|---|---|
Roseville City Elementary School | Roseville City Middle School | Roseville Joint High School |
Price History | |
---|---|
12/3/2020 | Listed $510,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 210.46 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, PVSolarArray Owned, Whole House Fan |
Features Misc | Deck Uncovered, Front Porch, Patio Uncovered |
Full Baths | 2 |
Garage | Attached |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | Placer |
Sewer | Public Sewer |
Stories | 1 |
Subtype Description | Detached |
Utilities | Natural Gas, Solar |
Zoning | SFR |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo, Space in Kitchen |
Equipment | H/S Internet Avail |
Fireplace Desc | Family Room, Gas Log, Master Suite, Wood Burning |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Range Gas B/I |
Kitchen Description | Counter Synthetic |
Laundry Description | Cabinets, Inside Room |
Living Area | 1915 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub |
Master Bedroom | Outside Access |
Possible Bedrooms | 4.00 |
Room Description | Home Office Room, Living Room |
Exterior Features
Parcelnumber | 477-210-018-000 |
---|---|
Domestic Water | Meter on Site, Meter Required |
Exterior | Stucco |
Foundation | Combination, Raised |
Garages | 3 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Front, Sprinkler Man Front |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool