







































Property Attributes
- MLS#20071593
- TypePending
- CountyPLACER
- CityLincoln
- Area12202
- NeighborhoodSorrento
- Zip95648
- StyleTraditional
- Price$ 639,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2927
- Lot Size5,776 SqFt
Listing Provided Courtesy Of:
Serina A. Raetz CalBRE# - 01765912 with eXp Realty of California Inc.
Property Description
Absolutely STUNNING modern farmhouse style home in Sorrento! Indoor finishes include wide plank flooring throughout, natural wood accents, mudroom, wine bar area, gourmet kitchen and much more. Save big with energy efficient spray foam insulation and 28 panel solar system. Step into fully custom master bathroom with walk in shower, topped off with a Vintage stand alone tub. Relax in the backyard next to in ground waterfall, entertain with built in BBQ with covered patio. Oversized 3 car tandem garage perfect for man cave/workshop. Conveniently located near Starbucks, shopping and more. This stunner won't last long!
Price History | |
---|---|
12/4/2020 | Listed $639,990,000 |
12/4/2020 | 100% - $639,990 |
General Features
Air | Central, MultiZone |
---|---|
Builder | Meritage |
Cc&rs | Yes |
Census Tract | 233.00 |
Construction | Stone, Wall Insulation, Wood |
Energy Features | Dual Pane Full, Insulation, Passive Solar, Tankless Wtr Heater, Thermostat |
Features Misc | Back Porch, BBQ Built-In, Courtyard Covered, Front Porch, Patio Covered |
Full Baths | 3 |
Garage | 24'+ Deep Garage, Attached, Facing Front, Garage Door Opener, Guest Parking Avail, Tandem Garage |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Placer |
Sewer | Public Sewer |
Stories | 2 |
Style Description | Traditional |
Subdivision | Sorrento |
Subtype Description | Attached, Tract |
Utilities | All Public, Natural Gas, Solar |
Zoning | Res |
Interior Features
Baths Other | Low-Flow Shower(s), Tub |
---|---|
Dining Description | Breakfast Nook, Formal Area |
Equipment | Antenna Dish, Gas Water Heater |
Floor Covering(s) | Laminate |
Heating | MultiZone, Natural Gas |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, ENERGY STAR Qual Apl, Hood Over Range, Ice Maker Plumbed, Oven Double, Oven Gas B/I, Range Gas B/I |
Kitchen Description | Butlers Pantry, Counter Stone, Island, Pantry Closet |
Laundry Description | Cabinets, Gas Hook-Up, Inside Room, Upper Floor |
Living Area | 2927 |
Master Bath | Closet Walk-In, Double Sinks, Tile, Tub, Window |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Great Room Concept, Home Office Area, Living Room, Loft |
Exterior Features
Parcelnumber | 009-320-020-000 |
---|---|
Domestic Water | Public District |
Exterior | Stone, Stucco |
Foundation | Concrete Slab |
Garages | 3 |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Landscape | Low Maintenance, Grass Artificial, Sprinkler Auto Front, Wood Fence, Other |
Model Name | Thorpe |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool