











Property Attributes
- MLS#20071852
- TypeSingle Family
- CountySACRAMENTO
- CityCitrus Heights
- Zip95610
- Style
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Tony Jeter CalBRE# - 01259445 with Samuel Jeter Real Estate
Property Description
Beautiful 3/2 on one third acre in a very desirable neighborhood. One mile from shopping, banks and more. Built in planter and storage cabinetry separates family from sunken living room. Features a 16 foot floor to ceiling brick wall surrounding fireplace. Has built in china cabinet. Granite in bathrooms. Marble/terrazo entry floor. Extra large linen cabinet with additional storage below. New luxury LNP flooring in living room, dining room, and family room.
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
12/5/2020 | Listed $495,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 81.38 |
Construction | Frame, Wall Insulation |
Energy Features | Ceiling Fan(s), Insulated Water Htr, Insulation, Whole House Fan |
Features Misc | Back Porch, Patio Covered |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | Public Sewer, Sewer Connected |
Stories | 1 |
Subtype Description | Attached |
Utilities | 220 Volts, Natural Gas |
Zoning | RD5 |
Interior Features
Baths Other | Shower Stall(s) |
---|---|
Dining Description | Dining/Family Combo |
Equipment | Cable TV Available, Window Furnishings |
Fireplace Desc | Family Room, Living Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Marble, Tile, Vinyl |
Heating | Central |
Kitchen Appliances | Cook Top Elec, Dishwasher, Gas Plumbed, Hood Over Range, Oven Double, Oven Elec B/I, Range Elec B/I |
Kitchen Description | Counter Granite, Pantry Closet |
Laundry Description | Cabinets, Inside Room |
Living Area | 1642 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet, Ground Floor, Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Great Room Concept, Living Room |
Exterior Features
Parcelnumber | 233-0181-002-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Combination |
Garages | 2 |
Improvements | Curbs/Gutters, Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Landscape | Fenced Back, Low Maintenance |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool