












































Property Attributes
- MLS#20072311
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Zip95204
- StyleCottage/Bungalow,Traditional
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1214
- Lot Size8,102 SqFt
Listing Provided Courtesy Of:
Michael M. Ellis CalBRE# - 02070332 with PMZ Real Estate
Property Description
This beautiful 3 bedroom & 2 bath home in Central Stockton is just minutes away from freeway access and many shopping alternatives. 3121 W. Euclid has received great pride and care throughout the years, dating back from its construction in the 1950's. Just a few of the home's amenities/recent upgrades made include: a brand-new paved driveway, dual pane energy efficient windows throughout the home, a new 50-year composition roof, a brand-new kitchen with matching Samsung Stainless Steel appliances, and over 900 square feet of brand-new flooring. To fully appreciate this home a walkthrough is an absolute must for any serious buyer.
Elementary School | Middle School | High School |
---|---|---|
Stockton Unified Elementary School | Stockton Unified Middle School | Stockton Unified High School |
Price History | |
---|---|
12/11/2020 | Listed $320,000 |
General Features
Air | Central, MultiUnits |
---|---|
Cc&rs | Yes |
Census Tract | 10.00 |
Construction | Ceiling Insulation |
Energy Features | Ceiling Fan(s), Dual Pane Full, Insulation |
Features Misc | Front Porch |
Full Baths | 2 |
Garage | Guest Parking Avail, No Garage, Paved Drive, Uncov Prkng Spc (2+) |
HOA | MetroList Services, Inc. |
HOA | No |
Priv Assn Amenities | Golf Course, Park |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 1 |
Style Description | Cottage/Bungalow, Traditional |
Subtype Description | Attached, Live/Work |
Utilities | 220 Volts |
Zoning | R-1 |
Interior Features
Baths Other | Low-Flow Toilet(s), Tub, Other-Rmks |
---|---|
Dining Description | Breakfast Nook |
Floor Covering(s) | Other-Rmks |
Heating | Baseboard, Central, Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, ENERGY STAR Qual Apl, Gas Plumbed, Microwave B/I, Oven Gas F/S, Range Gas B/I |
Kitchen Description | 220 Volts in Kitchen |
Laundry Description | 220 Volt Hook-Up, Inside Area, Inside Room, Other-Attch |
Living Area | 1214 |
Master Bath | Closet, Window |
Master Bedroom | Closet, Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Game Room, Library, Living Room, Master Suite |
Exterior Features
Parcelnumber | 109-200-51 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Raised |
Horse Property | No |
House Faces | North |
Improvements | Sidewalk/Curb/Gutter, Other-Attch |
Irrigation Water | None |
Landscape | Back, Fenced Back, Low Maintenance, Wood Fence |
Number of Parking Spaces | 3 |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool