
























Property Attributes
- MLS#20073375
- TypePending
- CountySACRAMENTO
- CityFolsom
- NeighborhoodHistoric District
- Zip95630
- StyleCottage/Bungalow
- Price$ 499,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage934
- Lot Size7,218 SqFt
Listing Provided Courtesy Of:
Brian E. Martell CalBRE# - 01344828 with Keller Williams Realty Folsom
Property Description
Welcome home to this quaint historic property in the heart of Historic Folsom. If you're looking for an old town feel with mature tree lined streets, this is it! Located within walking distance to Sutter st. where you can enjoy shops, restaurants, farmers markets, festivals and more! This home is full of charm and character with subtle updates throughout, including a brand new roof, recessed lighting, crown molding, gorgeous hardwood floors, nest thermostat, and smart sprinkler system. The newly paved driveway offers access to the spacious backyard adding even more parking! This home is beautifully landscaped front and back with a garden shed perfect for a Man Cave or She Shed. This is your chance to own in a dream location. Hurry, this won't last!
Elementary School | Middle School | High School |
---|---|---|
Folsom-Cordova Elementary School | Folsom-Cordova Middle School | Folsom-Cordova High School |
Price History | |
---|---|
12/18/2020 | Listed $499,900 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 84.04 |
Construction | Frame, Wood |
Energy Features | Dual Pane Full, Thermostat |
Features Misc | Back Porch, Front Porch, Patio Covered, Patio Uncovered |
Full Baths | 1 |
Garage | Uncov Prkng Spc (2+) |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Cottage/Bungalow |
Subdivision | Historic District |
Subtype Description | Detached, Custom |
Utilities | 220 Volts, All Public |
Zoning | R-1-M |
Interior Features
Baths Other | Tub Sunken, Tub w/Shower Over, Window |
---|---|
Dining Description | Breakfast Nook, Space in Kitchen |
Equipment | Cable TV Available, H/S Internet Avail |
Fireplace Desc | Electric, Living Room |
Fireplaces | 1 |
Floor Covering(s) | Laminate, Tile, Wood |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Microwave B/I, Oven Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Tile, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Area, Washer/Dryer Includ |
Living Area | 934 |
Master Bedroom | Closet, Outside Access |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 070-0192-001-0000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Raised |
Horse Property | No |
Improvements | None |
Irrigation Water | None |
Landscape | Fenced Back, Wood Fence |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool