

































































Property Attributes
- MLS#20074623
- TypePending
- CountyYOLO
- CityWest Sacramento
- Area10691
- Zip95691
- Style
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1502
- Lot Size1,468 SqFt
Listing Provided Courtesy Of:
Jeffrey B. Johnson CalBRE# - 01130736 with NewLook Realty Company
Property Description
Newly Remodeled 1500+sf condo. Come check out the new custom paint, & great new wood accents. Nice warms colors throughout that blend well with new laminate & tile flooring, new fireplace stone & tile hearth, new vanities, new granite, & new faucets. New, upgraded stainless appliances in the sunny kitchen & breakfast nook. New master shower tile, & new tile floors in the bathrooms. New recessed lighting & ceiling fans throughout. Super clean 2 car garage with newly applied epoxy floor paint. RV/Boat storage available in the complex for $100.00/year. For recreation, there are 2 tennis courts & 2 pools. Walking distance to sought after Southport Elementary, nearby parks, pond, bike trails, & playgrounds. The West Sacramento Community Recreation Center, Southport Town Center & Nugget Market, Lowes, restaurants, nature trails, are also within walking distance. Centrally located within minutes of I-80 and Hwy 50 freeways..10 min to Downtown Sac & 90 min to SF! Don't miss this one...
Price History | |
---|---|
12/30/2020 | Listed $309,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 103.12 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Thermostat |
Features Misc | Back Porch, Deck Covered, Patio Covered |
Full Baths | 2 |
Garage | Detached, Facing Rear, Garage Door Opener, Guest Parking Avail, Paved Drive |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA | 370 |
HOA Includes | Assn Mgmt, Common Areas, Garbage Pickup, Insurance on Strctr, Maint Exterior, Maint Grounds, Rec Facility, Roof, Swimming Pool, Water |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Spa/Hot Tub, Tennis Courts |
Property Subtype | Condo |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | Yolo |
Sewer | In & Connected, Public Sewer |
Stories | 2 |
Subtype Description | Attached, Townhouse |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | R3 |
Interior Features
Baths Other | Low-Flow Toilet(s), Tile, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Dining/Family Combo |
Equipment | Cable TV Installed, Gas Water Heater |
Fireplace Desc | Circulating, Gas Piped |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central, Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Gas Plumbed, Ice Maker Plumbed, Microwave B/I, Oven Gas F/S, Range Gas F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Kitchen/Family Combo |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Inside Room |
Living Area | 1502 |
Master Bath | Shower Stall(s), Tile |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Living Room |
Exterior Features
Parcelnumber | 045-320-027-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
House Faces | North |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Front, Low Maintenance, Sprinkler Auto Front |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In, Fenced |
Pool Y/N | Yes |
Recreational Parking | Boat Storage, RV Storage, Other-Attch |
Road Description | Paved, Private |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool