

Property Attributes
- MLS#20074660
- TypeSingle Family
- CountyPLACER
- CityRocklin
- NeighborhoodGranite Bluff
- Zip95677
- Style
- Price$ 490,535
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1644
- Lot Size3,899 SqFt
Listing Provided Courtesy Of:
Christopher A. Nichols CalBRE# - 01269403 with KB HOME Sales-Northern Califor
Property Description
KB Home's newest Rocklin community, Granite Bluff 1644 SF floorplan features 3 bedrooms, 2.5 baths and covered patio with generous back yard. Buyer still has time to make all interior selections for cabinets, counters, lighting and flooring.
Elementary School | Middle School | High School |
---|---|---|
Rocklin Unified Elementary School | Rocklin Unified Middle School | Rocklin Unified High School |
Price History | |
---|---|
12/28/2020 | Listed $485,535 |
General Features
Air | Central, MultiZone |
---|---|
Builder | KB Home |
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame |
Energy Features | Low E Glass Full, PVSolarArray Leased, PVSolarArray Owned, Tankless Wtr Heater |
Features Misc | Front Porch, Patio Covered |
Full Baths | 2 |
Garage | Attached, Garage Door Opener |
HOA | Yes |
HOA | MetroList Services, Inc. |
HOA | 156 |
HOA Includes | Assn Mgmt, Common Areas, Maint Grounds |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Placer |
Sewer | In & Connected |
Stories | 2 |
Subdivision | Granite Bluff |
Subtype Description | Detached |
Utilities | Natural Gas, Solar |
Zoning | res |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Dining Bar, Dining/Living Combo |
Floor Covering(s) | Carpet, Tile, Other-Rmks |
Heating | Central, MultiZone |
Kitchen Appliances | Dishwasher, Disposal, ENERGY STAR Qual Apl, Ice Maker Plumbed, Microwave B/I, Range Gas F/S |
Kitchen Description | 220 Volts in Kitchen, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Inside Room, Upper Floor |
Living Area | 1644 |
Master Bath | Double Sinks, Window |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 045-580-055-000 |
---|---|
Domestic Water | Public District |
Exterior | Stone, Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | South |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Fenced Back, Front, Low Maintenance, Sprinkler Auto Front |
Open Parking Spaces | 2.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool