
























Property Attributes
- MLS#20074718
- TypePending
- CountySAN JOAQUIN
- CityLathrop
- Zip95330
- StyleRanch
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
Brandon L. Yager CalBRE# - 01480844 with Yager Realty of California
Property Description
Move-in ready, fully remodeled, open floor plan 3 Bdrm, 2 Bth, w/oversized kitchen. New doors, casings, kitchen cabinets, granite countertops, appliances, dimmable light fixtures, faucets, blinds, crown molding, paint, & flooring. Skylights installed in the living room, pantry, dining room, & 1 Bdrm. Mature landscaped fenced yard with irrigation. 3 car driveway, 1 car garage with open rafters, storage area & shed. Family home w/NO Mello-Roos tax!
Elementary School | Middle School | High School |
---|---|---|
Manteca Unified Elementary School | Manteca Unified Middle School | Manteca Unified High School |
Price History | |
---|---|
12/28/2020 | Listed $465,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 51.29 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full, Skylight, Skylight Tube |
Features Misc | Back Porch, Front Porch |
Full Baths | 2 |
Garage | Attached, Facing Front |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 6-10YR |
School District | San Joaquin |
Sewer | Septic Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas |
Zoning | Single Family Home |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Formal Room, Space in Kitchen |
Equipment | Antenna Dish, Cable TV Installed, Gas Water Heater, MultiPhone Lines, Window Furnishings |
Floor Covering(s) | Carpet, Laminate, Tile, Wood |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Disposal, Gas Plumbed, Hood Over Range, Ice Maker Plumbed, Microwave B/I, Oven Gas F/S, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Butlers Pantry, Counter Granite |
Laundry Description | Cabinets, Gas Hook-Up, Inside Area, Washer/Dryer Includ |
Living Area | 1570 |
Master Bath | Double Sinks, Shower Stall(s), Tile, Window |
Master Bedroom | Closet, Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Living Room |
Exterior Features
Parcelnumber | 196-400-09 |
---|---|
Domestic Water | Meter on Site |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 1 |
Horse Property | No |
Improvements | Curbs/Gutters, Sidewalk |
Irrigation Water | Meter on Site |
Landscape | Fenced Back, Fenced Front, Low Maintenance, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Other Structures | Storage, Tool Shed |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool