
































Property Attributes
- MLS#20074808
- TypePending
- CountySACRAMENTO
- CityNorth Highlands
- Zip95660
- StyleModern/High Tech,Traditional
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1272
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Maksim I. Semenenko CalBRE# - 01782060 with Capital Group Realty, Inc.
Property Description
All renovated come and see this freshly and newly remodeled house carries 4 bedrooms and 2 full baths. with nice size kitchen and dining and open concept living/dining area with lots of windows and bright light entering the rooms. Nice size yard with no neighbors looking in the back windows. and a side yard big enough for a drive in for trailers or boats. Must see!!! Don't miss this opportunity. space inside for stackable washer and dryer.
Elementary School | Middle School | High School |
---|---|---|
Twin Rivers Unified Elementary School | Twin Rivers Unified Middle School | Twin Rivers Unified High School |
Price History | |
---|---|
12/29/2020 | Listed $359,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 74.02 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Insulated Water Htr, Thermostat |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | In & Connected, Public Sewer |
Stories | 1 |
Style Description | Modern/High Tech, Traditional |
Subtype Description | Detached |
Utilities | All Public |
Zoning | RD-5 |
Interior Features
Baths Other | Low-Flow Toilet(s), Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Family Combo, Formal Area |
Equipment | Gas Water Heater |
Floor Covering(s) | Laminate, Tile |
Heating | Central, Natural Gas |
Kitchen Appliances | Hood Over Range, Ice Maker Plumbed, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Ceramic, Kitchen/Family Combo |
Laundry Description | Inside Room, Stacked Only |
Living Area | 1272 |
Master Bath | Shower Stall(s), Tile, Window |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Living Room, Master Suite |
Exterior Features
Parcelnumber | 217-0051-017-0000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Garages | 1 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Fenced Back |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool