































Property Attributes
- MLS#20074865
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95820
- StyleCottage/Bungalow
- Price$ 369,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Shelby L. Ryburn CalBRE# - 01799586 with Keller Williams Realty Folsom
Property Description
Beautifully updated home in the heart of Tahoe Park! This adorable bungalow with incredible curb appeal has been renovated throughout. The renovations include a new kitchen, bathroom, flooring, plumbing, front & back door, water heater, HVAC, and a new sewer main with clean out valve. All these renovations have been made within the last two years or less. The backyard is huge and perfect for entertaining family & friends, relaxing under the shade trees or storing all your toys'' with it's RV/boat storage access & 3 storage sheds. There is plenty of room to add a pool, hot tub, granny flat, fire pit, patio cover and morethe endless possibilities with this charmer!
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
1/8/2021 | Listed $369,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 29.00 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Thermostat |
Full Baths | 1 |
Garage | Detached |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Cottage/Bungalow |
Subtype Description | Detached |
Utilities | All Public |
Zoning | R-1 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Space in Kitchen |
Equipment | Cable TV Available, H/S Internet Avail |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Hood Over Range, Oven Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Granite |
Laundry Description | Cabinets, Gas Hook-Up, Inside Area, Washer/Dryer Includ |
Living Area | 768 |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 015-0263-016-0000 |
---|---|
Domestic Water | Public District |
Exterior | Siding Cement, Stucco |
Foundation | Raised |
Garages | 1 |
Horse Property | No |
Improvements | Sidewalk, Street Lights |
Irrigation Water | None |
Landscape | Fenced Back, Wood Fence |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding, Storage, Tool Shed |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Possible, Other-Rmks |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool