


































Property Attributes
- MLS#20074874
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Zip95209
- Style
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size9,653 SqFt
Listing Provided Courtesy Of:
Eric J. Rutschmann CalBRE# - 01070879 with CLA Realty
Property Description
Happy New Year! Ring in 2021 and come make this beautiful Stonewood Estates home yours. Sought after neighborhood in the Lodi School district. This single story home features separate family and living rooms, formal dining room, and inside laundry, oversized lot with an oasis of a yard and a pool too. Parking for 4 cars plus RV, Boat access. Bring the toys and the family and don't miss out on this one it is a must see and will not last. Close to schools, parks and easy freeway access.
Elementary School | Middle School | High School |
---|---|---|
Lodi Unified Elementary School | Lodi Unified Middle School | Lodi Unified High School |
Price History | |
---|---|
12/31/2020 | Listed $435,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 32.14 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, PVSolarArray Leased, Skylight Tube |
Features Misc | Front Porch, Patio Covered, Spa/Hot Tub Personal |
Full Baths | 2 |
Garage | Attached, Garage Door Opener, Uncov Prkng Spc (2+), Workshop in Garage |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA | 260 |
HOA Includes | Common Areas |
Hoa Payment Schedule | Yearly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | San Joaquin |
Sewer | In & Connected |
Stories | 1 |
Subtype Description | Detached |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | sfr |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Formal Area, Space in Kitchen |
Equipment | Antenna Dish, Central Vacuum, Gas Water Heater |
Fireplace Desc | Family Room, Gas Log, Insert |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Microwave B/I, Oven Gas F/S |
Kitchen Description | Counter Granite, Kitchen/Family Combo, Pantry Cabinet |
Laundry Description | Cabinets, Inside Area |
Living Area | 1760 |
Master Bath | Closet, Shower Stall(s), Tile, Window |
Master Bedroom | Outside Access |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 078-090-13 |
---|---|
Domestic Water | Public District |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Landscape | Fenced Back, Sprinkler Auto F&R |
Open Parking Spaces | 4.00 |
Other Structures | Tool Shed |
Pool Location | On Lot |
Pool Type | Built-In |
Pool Y/N | Yes |
Recreational Parking | Boat Storage, RV Access, RV Storage |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool