



























Property Attributes
- MLS#20076567
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95819
- StyleTraditional
- Price$ 689,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size5,750 SqFt
Listing Provided Courtesy Of:
Sue Olson CalBRE# - 00784986 with Coldwell Banker Realty
Property Description
This East Sac cutie offers three bedrooms and two baths, convenience and updates, including wood and tile floors, a master suite, a spacious kitchen with newer appliances, a dining area, a family room with a 2nd fireplace, tiled floors, and a sliding door to the backyard. Single car garage with laundry space. Large patio plus two separate storage buildings in backyard. Walking distance to Theodore Judah Elementary and Compton's Market.
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
1/13/2021 | Listed $689,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 3.00 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Partial |
Features Misc | Patio Uncovered |
Full Baths | 2 |
Garage | Attached |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 6-10YR, Kitchen 6-10YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Traditional |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas |
Zoning | R-1 |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Space in Kitchen |
Equipment | Window Furnishings |
Fireplace Desc | Family Room, Living Room |
Fireplaces | 2 |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Granite |
Laundry Description | In Garage |
Living Area | 1510 |
Master Bath | Closet, Double Sinks, Shower Stall(s), Tile |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 004-0063-026-0000 |
---|---|
Domestic Water | Meter on Site, Meter Required, Public District |
Exterior | Stucco |
Foundation | Concrete Slab, Raised |
Garages | 1 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Meter on Site, Meter Required, Public District |
Landscape | Fenced Back |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool