










































Property Attributes
- MLS#20076824
- TypePending
- CountyEL DORADO
- CityRescue
- Zip95672
- StyleRanch
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.66 Acres
Listing Provided Courtesy Of:
Jenica C. Williams CalBRE# - 01729459 with Keller Williams Realty Folsom
Property Description
Come see this wonderful home in Rescue on over a half an acre! Tons of potential! Located on a large lot with plenty of trees, this 3-4 bedroom, 2 bath home has tile flooring, large kitchen with an island and pantry, and wood burning fireplace in the living room. Head outdoors to the back porch to overlook the private large yard with plenty of potential. Other property features include all dual pane windows (except 2), brand new hot water heater, newer heating and air, 2 car garage, and award winning schools. This home is being sold as is. Bring your vision and make this your dream home today!
Elementary School | Middle School | High School |
---|---|---|
Rescue Union Elementary School | Rescue Union Middle School | El Dorado Union High |
Price History | |
---|---|
1/13/2021 | Listed $370,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 308.01 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Partial |
Features Misc | Back Porch |
Full Baths | 2 |
Garage | Attached, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | El Dorado |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached |
Utilities | 220 Volts |
Zoning | R20k |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Dining Bar, Space in Kitchen |
Equipment | Antenna Dish, Cable TV Installed |
Fireplace Desc | Living Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Laminate, Linoleum/Vinyl, Tile |
Heating | Central, Propane |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Gas Plumbed, Microwave B/I, Range Elec F/S |
Kitchen Description | Counter Laminate, Island, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Inside Area, Inside Room |
Living Area | 1620 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet |
Possible Bedrooms | 4.00 |
Room Description | Living Room, Master Suite |
Exterior Features
Parcelnumber | 069-091-006-000 |
---|---|
Domestic Water | Meter Required |
Exterior | Siding Lap |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
House Faces | South |
Improvements | None |
Irrigation Water | Meter Required |
Landscape | Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Access, RV Possible |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool