





Property Attributes
- MLS#221007271
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Area20701
- Zip95203
- Style
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Kyle J. Kinsley CalBRE# - 01976108 with Zuffalo Real Estate
Data Source:
California Metrolist Inc
Property Description
Duplex located in Central Stockton! Property features are ONE 3 bedroom 1 bathroom house and ONE 1 bedroom 1 bathroom house. Total rent is $2,350 per month! Fantastic rental property!
Price History | |
---|---|
2/18/2021 | Listed $350,000 |
General Features
Association Y/N | No |
---|---|
Construction Materials | Wood |
Cooling | Wall Unit(s) |
Electric | 220 Volts |
Elementary School District | Stockton Unified |
Flooring | Carpet |
Heating | Wall Furnace |
High School District | Stockton Unified |
MLS Area | 20701 |
Parking Features | See Remarks |
Property SubType | Duplex |
Property Type | Residential Income |
School District (county) | San Joaquin |
Sewer | Public Sewer |
Subtype Description | Mixed Use |
Total Units | 2 |
Zoning Description | Duplex |
Interior Features
Floors | 1 |
---|---|
Laundry Features | In Common Area |
Total Stories | 1 |
Unit 1 # Of Rooms | 6 |
Unit 1 Approx Sqft | 1072 |
Unit 1 Bedroom Units Total | 1 |
Unit 1 Bedrooms | 3 |
Unit 1 Full Baths | 1 |
Unit 1 Rent | 1500 |
Unit 1 Sqft Source | Not Measured |
Unit 2 Bedrooms | 1 |
Unit 2 Full Baths | 1 |
Unit 3 Bedroom Units Total | 3 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | None |
Lot Size Acres | 0.1148 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 5001 |
Number of Buildings | 2 |
Total Parking | 4 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool