



































Property Attributes
- MLS#221017262
- TypePending
- CountySACRAMENTO
- CityRio Linda
- Area10673
- Zip95673
- StyleContemporary
- Price$ 339,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1182
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Judith deFer CalBRE# - 00868376 with Marshall & Assoc., R.E.
Data Source:
California Metrolist Inc
Property Description
MOVE IN READY!! A affordable starter home with 3 bedrooms and one bath. Kitchen and bathrooms have been recently remodeled with new cabinets, counter tops, appliances and flooring. Original flooring in living room and hallways. Remodeled bathroom. It has been painted within the last year. Larger backyard with mature tree. Muat see to appreciate.
Price History | |
---|---|
3/12/2021 | Listed $339,000 |
General Features
Appliances | Free Standing Gas Range, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Construction Materials | Stucco, Frame |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry |
Elementary School District | Twin Rivers Unified |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 1 |
Heating | Central |
High School District | Twin Rivers Unified |
Levels | One |
MLS Area | 10673 |
Other Structures | Shed(s) |
Parking Features | Garage Facing Front |
Patio/Porch Features | Uncovered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Subtype Description | Tract |
Zoning Description | RD-5 |
Interior Features
Dining Room Features | Breakfast Nook, Dining Bar |
---|---|
Kitchen Features | Slab Counter, Stone Counter |
Laundry Features | In Garage |
Living Area | 1182 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbedroomfeatures | Closet |
Total Stories | 1 |
Window Features | Dual Pane Full, Window Coverings |
Exterior Features
Driveway/sidewalks | Paved Sidewalk |
---|---|
Fencing | Back Yard, Wood, Front Yard |
Foundation Details | Raised |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Shape Regular, Landscape Front |
Lot Size Acres | 0.1800 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 7841 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool