






































Property Attributes
- MLS#221018631
- TypePending
- CountySAN JOAQUIN
- CityStockton
- Area20702
- NeighborhoodEast Burkett Gardens
- Zip95215
- StyleTraditional
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1224
- Lot Size8,194 SqFt
Listing Provided Courtesy Of:
Desire Vasquez CalBRE# - 01404167 with Keller Williams Realty
Data Source:
California Metrolist Inc
Property Description
If you have a green thumb, this is the property you have been waiting for. Beautiful Mature Landscaping, number of fruit trees, compost station, and a quaint patio to sit back and enjoy it all! 3 bedrooms with 2 baths, appliances included, Solar and Whole House fan for added energy efficiency. Large 8,194 sqft lot with plenty of space for RV / Boat Parking.
Price History | |
---|---|
3/13/2021 | Listed $349,000 |
General Features
Appliances | Free Standing Gas Range, Free Standing Refrigerator, Dishwasher, Disposal |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Construction Materials | Frame, Wood |
Cooling | Ceiling Fan(s), Whole House Fan, Evaporative Cooler |
Electric | 220 Volts |
Elementary School District | Stockton Unified |
Exterior Features | Uncovered Courtyard |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Heating | Fireplace Insert, Wall Furnace |
High School District | Stockton Unified |
MLS Area | 20702 |
Other Structures | Shed(s) |
Parking Features | RV Possible, Garage Door Opener, Garage Facing Front |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Pending |
Subdivision Name | East Burkett Gardens |
Subtype Description | Detached |
Zoning Description | R-L |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Fireplace Features | Insert, Living Room |
Kitchen Features | Synthetic Counter |
Laundry Features | Laundry Closet, Washer/Dryer Stacked Included |
Living Area | 1224 |
Living Room Features | Other |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Tub w/Shower Over |
Roommasterbedroomfeatures | Outside Access |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Fencing | Back Yard, Vinyl, Wood, Front Yard |
---|---|
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Garden, Landscape Back, Landscape Front |
Lot Size Acres | 0.1881 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 8194 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool