
































Property Attributes
- MLS#221021466
- TypePending
- CountyYOLO
- CityDavis
- Area11401
- Zip95616
- Style
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size6,299 SqFt
Listing Provided Courtesy Of:
Dawn M. Coder CalBRE# - 01983685 with Coldwell Banker Select Real Estate
Data Source:
California Metrolist Inc
Property Description
Looking for a single story home in a great neighborhood? Look no further. With the roof replaced in 2020, dual pane windows throughout, cathedral ceiling in the living room, and a laundry room with abundant storage, you'll stress less and use this opportunity to make this home your own. This home is located within walking distance of Trader Joe's and the UC Davis campus plus easy access to downtown. Welcome home!
Price History | |
---|---|
3/29/2021 | Listed $675,000 |
General Features
Accessibility | Grab Bars |
---|---|
Appliances | Built-In Electric Oven, Gas Water Heater, Hood Over Range, Dishwasher, Disposal, Microwave, Electric Cook Top |
Association Y/N | No |
Carport Spaces | 2 |
Construction Materials | Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Davis Unified |
Energy Efficient | Windows |
Flooring | Carpet, Simulated Wood, Vinyl |
Heating | Central, Fireplace(s), Natural Gas |
High School District | Davis Unified |
Interior Features | Cathedral Ceiling |
MLS Area | 11401 |
Parking Features | No Garage, Covered, Other |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subtype Description | Detached |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Dining/Living Combo |
---|---|
Fireplace Features | Brick, Living Room, Wood Burning |
Kitchen Features | Laminate Counter |
Laundry Features | Cabinets, Dryer Included, Electric, Washer Included, Inside Room |
Living Area | 1380 |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Living Room, Master Bedroom, Full Bath(s), Kitchen |
Room Type | Master Bathroom, Baths Other, Great Room, Laundry |
Roombathsotherfeatures | Dual Flush Toilet, Low-Flow Toilet(s), Tub w/Shower Over, Marble, Window |
Roommasterbathroomfeatures | Shower Stall(s), Dual Flush Toilet, Low-Flow Toilet(s), Marble, Window |
Roommasterbedroomfeatures | Closet |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full, Window Coverings |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard, Wood |
Foundation Details | Concrete, Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Curb(s)/Gutter(s), Street Lights, Landscape Back, Landscape Front |
Lot Size Acres | 0.1446 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6299 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool