

































































Property Attributes
- MLS#221022118
- TypePending
- CountySACRAMENTO
- CityRio Linda
- Area10673
- Zip95673
- Style
- Price$ 429,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Mona Gergen CalBRE# - 01270375 with Dunnigan, REALTORS
Data Source:
California Metrolist Inc
Property Description
Welcome home! Immaculate inside & out.1/4 acre lot! Beautiful original Redwood Tongue & Groove ceilings.4 bedrooms 2 baths.New floors throughout. Bedrooms have carpet, ceiling fan lights & mirrored closets.Plank tile floors & Travertine Pergo in living areas.Nest thermostat, whole house fan & attic fan.New window coverings, doors, lever handsets, casings & baseboards.New kitchen & baths, cabinetry, ss appliances, bathtub, shower, granite & tile backsplash.Indoor laundry rm w/ plenty of storage.Beautiful living room w/ French Doors leads to park like backyard w/ 12'x30' covered patio, above ground saltwater pool & place for your patio table for outdoor living.Oak tree offers shade for hot summer months. (3) 10'x12' Tuff Sheds offer 360 sf of ample storage and or a shop.Auto sprinklers, new LED lights, LED Security motion flood lights w/ camera & Ring Doorbell w/ camera. Attic ladder with storage. New concrete dog run & 6 car driveway.Front yard patio area.Fully fenced property!
Price History | |
---|---|
3/22/2021 | Listed $429,000 |
General Features
Appliances | Free Standing Gas Range, Free Standing Refrigerator, Gas Water Heater, Dishwasher, Microwave |
---|---|
Association Y/N | No |
Construction Materials | Frame |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Twin Rivers Unified |
Exterior Features | Dog Run, Entry Gate |
Flooring | Carpet, Laminate, Tile |
Heating | Central, Gas |
High School District | Twin Rivers Unified |
Levels | One |
MLS Area | 10673 |
Open Parking Spaces | 6 |
Other Structures | Shed(s), Storage, Workshop, Kennel/Dog Run |
Parking Features | No Garage, Uncovered Parking Space |
Patio/Porch Features | Covered Patio, Uncovered Patio |
Pool Features | Above Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Spa Features | Spa/Hot Tub Personal |
Status | Pending |
Subtype Description | Detached |
Zoning Description | RD-5 |
Interior Features
Dining Room Features | Breakfast Nook, Formal Room |
---|---|
Kitchen Features | Breakfast Area, Granite Counter |
Laundry Features | Cabinets, Inside Room |
Living Area | 1510 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Office, Dining Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Stone, Window |
Roommasterbedroomfeatures | Closet |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Gated, Paved Driveway |
---|---|
Fencing | Back Yard, Metal, Front Yard |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | See Parcel Map |
Lot Features | Auto Sprinkler F&R, Garden, Shape Regular, Landscape Back, Landscape Front |
Lot Size Acres | 0.2500 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 10890 |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool