



















































Property Attributes
- MLS#221023222
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10819
- NeighborhoodColoma Terrace
- Zip95819
- Style
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1732
- Lot Size6,046 SqFt
Listing Provided Courtesy Of:
Kimberly K. Squaglia CalBRE# - 01887890 with House Real Estate
Data Source:
California Metrolist Inc
Property Description
An Amazing Updated Home in Coloma Terrace in East Sacramento! Spacious open areas along with a bonus room like the screened sun room with it's own air system to keep you comfortable - currently a home office. The kitchen offers quartz/concrete counters, dining bar, apron sink, 2 drawer dishwasher, gas range, Lazy Susan corner cabinets & skylight. The family room will WOW you with fold-out-doors to the outstanding patio with pavilion, ceiling fan and gas fire pit - no better way to relax and unwind. Adjacent to the family room is the master suite w/walk-in closet & outside access to the patio. Two additional bedrooms and bath along with a formal living room and dining area. Great layout for family entertaining. Enjoy the neighborhood with nearby schools (public & private) including nearby Sacramento State College, shopping at the local Compton's Market, casual dining, and Bertha Henschel Park less than a block away. Great Opportunity for a Pristine Home!
Price History | |
---|---|
3/23/2021 | Listed $799,000 |
General Features
Appliances | Built-In Gas Range, Dishwasher, Disposal, Microwave |
---|---|
Association Y/N | No |
Construction Materials | Brick, Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central, Wall Unit(s), Whole House Fan |
Electric | 220 Volts |
Elementary School District | Sacramento Unified |
Exterior Features | Fire Pit |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Heating | Central |
High School District | Sacramento Unified |
Interior Features | Skylight(s) |
MLS Area | 10819 |
Other Structures | Shed(s), Other |
Parking Features | Attached |
Patio/Porch Features | Front Porch, Covered Patio, Uncovered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subdivision Name | Coloma Terrace |
Subtype Description | Custom, Detached |
Zoning Description | R-1 |
Interior Features
Dining Room Features | Dining Bar, Formal Area |
---|---|
Fireplace Features | Living Room, Family Room |
Kitchen Features | Concrete Counter, Quartz Counter |
Laundry Features | In Garage |
Living Area | 1732 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Kitchen, Street Entrance |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Dining Room, Family Room, Sun Room, Kitchen, Living Room |
Roombathsotherfeatures | Shower Stall(s), Granite, Tile, Tub, Window |
Roomfamilyroomfeatures | Other |
Roommasterbathroomfeatures | Shower Stall(s), Granite, Tile, Window |
Roommasterbedroomfeatures | Walk-In Closet, Outside Access |
Total Fireplaces | 2 |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard |
Foundation Details | Raised, Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Shape Regular, Street Lights |
Lot Size Acres | 0.1388 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 6046 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool