


























































Property Attributes
- MLS#221031934
- TypePending
- CountySAN JOAQUIN
- CityManteca
- Area20503
- NeighborhoodParkwest
- Zip95336
- StyleContemporary
- Price$ 505,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1779
- Lot Size10,393 SqFt
Listing Provided Courtesy Of:
Cindy Foster CalBRE# - 01092411 with RE/MAX Executive
Data Source:
California Metrolist Inc
Property Description
Absolutely Stunning 4 bedroom, 2 bath home in desirable Parkwest neighborhood walking distance to East Union and Neil Hafley. Fabulous kitchen remodeled with tons of cabinet organizers, pull outs, huge island with sink and more storage. some glass doors with lighting to display your favorite items. Huge yard with gorgeous Pool that is gated and a small pool bath room. Huge R.V. This home checks all of the boxes! Don't miss out.
Price History | |
---|---|
4/8/2021 | Listed $505,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Free Standing Electric Oven, Free Standing Electric Range |
---|---|
Architectural Style | Contemporary |
Association Amenities | Pool, Park |
Association Fee Includes | Common Areas, Pool |
Association Y/N | Yes |
Construction Materials | Frame |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry, Solar Plumbed |
Elementary School District | Manteca Unified |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
HOA Fee | 320 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School District | Manteca Unified |
Levels | One |
MLS Area | 20503 |
Other Structures | Gazebo |
Parking Features | RV Access, Garage Facing Front |
Patio/Porch Features | Awning, Covered Patio |
Pool Features | Built-In, On Lot, Fenced, Gunite Construction |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
School District (county) | San Joaquin |
Senior Community Y/N | No |
Sewer | In & Connected |
Spa Features | Spa/Hot Tub Personal |
Status | Pending |
Subdivision Name | Parkwest |
Subtype Description | Detached |
Zoning Description | SFR |
Interior Features
Dining Room Features | Breakfast Nook, Dining/Living Combo |
---|---|
Fireplace Features | Living Room |
Kitchen Features | Breakfast Area, Concrete Counter, Island |
Laundry Features | Cabinets, Sink |
Living Area | 1779 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s) |
Total Fireplaces | 1 |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | .238 |
Lot Features | Auto Sprinkler Front, Auto Sprinkler Rear, Court, Curb(s)/Gutter(s), Landscape Front |
Lot Size Acres | 0.2386 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 10393 |
Roadresponsibility | Public Maintained Road |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool